Back to Country Profile
Historical Values
Year Value
2008 male: 36,561 female: 34,603 (2008 est.)
2009 male: 37,231 female: 35,306 (2009 est.)
2010 male: 37,831 female: 35,930 (2010 est.)
2011 male: 37,913 female: 35,865 (2010 est.)
2012 male: 37,913 female: 35,865 (2010 est.)
2013 male: 37,913 female: 35,865 (2010 est.)
2014 male: 37,913 female: 35,865 (2010 est.)
2015 male: 37,913 | female: 35,865 (2010 est.)